We are happy to have 10 leading companies exhibit at ICVR 2013 (see booth allocation below). A sold out exhibits floor shows the growth of the field and high interest in our conference.
Booth # | Company Name | Website |
1 | Polhemus | www.polhemus.com |
2 | Boston Dynamics | www.bostondynamics.com |
3 | Vicon Motion Systems Inc | www.vicon.com/ |
4 | Motek Medical | www.motekmedical.com |
5 | Motion Analysis Co. | www.motionanalysis.com |
6 | Rutgers School of Engineering/ | www.soe.rutgers.edu |
Bright Cloud International | www.brightcloudint.com | |
7 | Bertec Co | www.bertec.com |
8 | DevMotion | www.devmotion.eu |
9 | Hocoma AG | www.hocoma.com |
10 | Phoenix Technologies Inc | www.ptiphoenix.com |
(click image above to view a larger version)