Registrant Type | Early Registration Until July 1 (One Day) | Early Registration Until July 1 (Three Day) | Late / On-Site Registration (One Day) | Late / On-Site Registration (Three Days) |
---|---|---|---|---|
Regular* | $220 | $520 | $300 | $650 |
ISVR Member | $200 | $490 | $280 | $620 |
Student/Post-Doc* | $120 | $300 | $200 | $400 |
Workshops** (if registered for ICVR 2019) | $50 | $55 | ||
Workshops** (not registered for ICVR2019) | $75 | $80 |
* Pricing includes a 1-Year membership to the International Society for Virtual Rehabilitation (ISVR)
** Note that prices of workshops may change if transportation will be needed ($10) (this information will be published when workshops are finalized, prior to the registration deadline)